Fleet History 1969 > Date
Here you will find details of all vehicles owned since 1969, to date.
We are always interested to see photos of these vehicles, either in our fleet or with previous or subsequent owners. Please get in touch if you can help!
1969 -2013 (the end of full-time operation) – see table below for post-2013
No | Reg No | Chassis | Body | Seats | New | In | Out | |||||||||
1 | TNY796 | Bedford SBG | Burlingham Seagull | C41F | 56 | May-69 | Nov-69 | |||||||||
2 | 305MTF | Bedford SB5 | Duple Super Vega | C41F | 60 | Oct-69 | Aug-77 | |||||||||
3 | UOT133 | Bedford SB1 | Duple Super Vega | C41F | Aug-70 | Mar-71 | ||||||||||
4 | 5193AW | Bedford SB5 | Duple Bella Vega | C41F | 63 | Mar-71 | Aug-72 | |||||||||
5 | BMY7A | Bedford VAL14 | Duple Vega Major | C52F | 63 | Apr-72 | Nov-73 | |||||||||
6 | JWX880D | Bedford VAM5 | Duple Bella Venture | C45F | 66 | Aug-72 | Jan-75 | |||||||||
7 | 708RDH | Bedford SB8 | Duple Super Vega | C41F | 62 | Mar-73 | Feb-74 | |||||||||
8 | RDC823 | Bedford SB5 | Duple Bella Vega | C41F | 63 | Mar-74 | Jul-75 | |||||||||
9 | HYC521N | Ford R1014 | Duple Dominant Express | C45F | Feb-75 | NEW | Mar-80 | |||||||||
10 | GOH916D | Ford R192 | Plaxton Panorama | C45F | 66 | Aug-75 | Jul-77 | |||||||||
11 | YYB239H | Bedford VAL70 | Caetano Estoril | C53F | Mar-70 | Jun-76 | Feb-79 | |||||||||
12 | GFD908K | Ford R226 | Caetano Estoril | C53F | May-72 | Jun-77 | Jul-80 | |||||||||
13 | GNL701D | Bedford SB5 | Plaxton Embassy | C41F | Jan-66 | Jun-77 | Oct-79 | |||||||||
14 | PUX831M | Bedford YRT | Duple Dominant | C51F | May-74 | Jan-79 | Oct-81 | |||||||||
15 | KEF638H | Ford R226 | Plaxton Panorama Elite 2 | C53F | May-70 | Sep-79 | May-82 | |||||||||
16 | MED386P | Ford R1114 | Plaxton Panorama Elite 3 | C53F | Apr-76 | Feb-80 | Apr-82 | |||||||||
17 | JWO944L | Ford R226 | Duple Dominant | C53F | Sep-80 | Sep-82 | ||||||||||
18 | PVD578R | Ford R1114 | Caetano Estoril 2 | C53F | Sep-76 | Oct-81 | May-86 | |||||||||
19 | ADG332K | Bristol RELH4 | Plaxton Panorama Elite 2 | C47F | May-72 | Apr-82 | Feb-83 | |||||||||
20 | TGE5R then
24PAE |
Volvo B58-61 | Plaxton Viewmaster | C57F | Mar-77 | Apr-82 | Oct-88 | |||||||||
21 | RHP8R then
307WHT |
Volvo B58-56 | Caetano Estoril 2 | C53F | Nov-76 | Sep-82 | Dec-87 | |||||||||
22 | SDR448T | Volvo B58-61 | Duple Dominant 2 | C50F | Apr-79 | Feb-83 | Oct-84 | |||||||||
23 | B97WHT then
VHY437 |
Bova | Duple Calypso | C53F | Oct-84 | NEW | May-99 | |||||||||
24 | FFD968T | AEC Reliance | Duple Dominant 2 | C53F | Apr-79 | May-86 | Feb-92 | |||||||||
25 | JLG557N | Ford R1114 | Plaxton Panorama Elite 2 | C53F | Mar-75 | Jun-87 | Mar-88 | |||||||||
26 | VWX349X then
307WHT |
Bova | Bova Europa | C51F | Apr-82 | Dec-87 | Sep-92 | |||||||||
27 | XAX284T | Ford R1114 | Caetano Estoril 2 | C53F | Aug-78 | Mar-88 | Jul-89 | |||||||||
28 | A659XWE | DAF MB200 | Plaxton Paramount 3200 | C57F | Sep-83 | Oct-88 | Jan-96 | |||||||||
29 | (A953TJN)
2942FH then VHY437 |
Bova | Bova Futura FLD | C53F | May-84 | May-90 | Jan-96 | |||||||||
30 | (TVV213)
(KNH503N) JEU571N |
Leyland | Leyland National | B49F | Jul-75 | Apr-95 | Jul-99 | |||||||||
31 | (F810ONR)
F218BHF |
TAZ | TAZ Dubrava | C53F | May-89 | Jan-96 | 6/2003 | |||||||||
32 | (NSU573)
(G702UNR)) G283FKD |
TAZ | TAZ Dubrava | C53F | Aug-89 | Jan-96 | 6/2003 | |||||||||
33 | YUY94W | Ford R1114 | Plaxton Supreme | C53F | Aug-80 | Apr-97 | 1/2001 | |||||||||
34 | G501VRV | Leyland Tiger 290 | Plaxton Paramount 3 3200 | C57F | Aug-89 | May-99 | 5/2001 | |||||||||
35 | AYJ100T then
VHY437 |
Leyland | Leyland National | B49F | Jun-99 | ?? | ||||||||||
36 | (F43LRA)
(VJI9412) F652ASJ then 307WHT |
Volvo B10M | Plaxton Paramount 3 3200 | C57F | Apr-89 | 12/00 | 4/2012 | |||||||||
37 | F90KDS then
VHY437 |
Volvo B10M | Ikarus Blue Danube | C53F | 7/2001 | 9/2007 | ||||||||||
38 | (UFX567)
J98UBL then VHY437 |
Dennis Javelin | Berkhof Excellence 1000 | C53F | 5/2001 | 4/2009 | ||||||||||
39 | (KFX791)
D101GHY |
Volvo B10M | Alexander P | B53F | May-87 | 11/2007 | CURRENT 1/2019 | |||||||||
40 | (A644UGD)
LIL7802 |
Volvo B10M | Vanhool Alizee | C55F | May-84 | 3/2008 | 9/2009 | |||||||||
41 | M204DRG | Dennis Lance | Optare Sigma | B47F | 5/2008 | 10/2009 | ||||||||||
42 | N216NPN then
LIL9168 |
Dennis Dart | Plaxton Pointer | B40F | Feb-96 | 8/2008 | Sold for preservation | |||||||||
43 | (223TUO)
M829PHN then VHY437 |
Volvo B10M Mk 4 | Plaxton Premiere 350 | C49Ft | /94 | 8/2008 | 4/2012 | |||||||||
44 | G761UYT | Leyland Olympian | Northern Counties Palatine 1 | H75F | /89 | 9/2008 | 5/2009 | |||||||||
45 | (A311XHE)
FAZ7273 then A625DCU |
Volvo B10M Mk 1 GL | Jonckheere Jubilee P599 | C53F | /83 | 4/2009 | 9/2009 | |||||||||
46 | S107LBL | Optare Solo M850 | Optare | B30F | /99 | 5/2009 | 9/2010 | |||||||||
47 | M752LAX | Volvo B10M Mk 4 | Alexander PS | DP48F | /95 | 7/2009 | 4/2010 | |||||||||
48 | M756LAX | Volvo B10M Mk 4 | Alexander PS | DP48F | /95 | 7/2009 | 5/2010 | |||||||||
49 | AP03BUS | Optare Solo M850 | Optare | B30F | /03 | 8/2009 | 9/2009 | |||||||||
50 | P287MLD | Dennis Dart (Euro 2) | Plaxton Pointer | B39F | /96 | 10/1009 | 2/2010 | |||||||||
51 | YBD201 | Bristol MW5G | ECW | C16F | /61 | 11/2009 | 9/2011 | |||||||||
52 | W218CDN | DAF SB120 | Wright Cadet | B28D | 6/00 | 12/2009 | 4/2010 | |||||||||
53 | L131ELJ then
564KHT |
DAF DB250 | Optare Spectra | H77F | /94 | 2/2010 | 5/2011 | |||||||||
54 | YHY592J | Bristol RELL6L | ECW | B50F | Jan-71 | 3/2010 | CURRENT 1/2019 | |||||||||
55 | (P717EJM)LIL9168 then
N50MST |
Volvo B10M | Berkhof Axial 50 | C49Ft | Nov-96 | 5/2010 | To Carmel 1/14 | |||||||||
56 | K91BNY | Dennis Dart | Plaxton Pointer | B35F | /93 | 7/2010 | unrecorded | |||||||||
57 | P302HDP | Dennis Dart 10.2 SLF | Plaxton Pointer SLF 1 | N35F | /97 | 11/2010 | 8/2012 | |||||||||
58 | AP03BUS | Optare Solo M850 | Optare | N30F | /03 | 11/2010 | 12/2010 | |||||||||
59 | L510EHD then
564KHT |
DAF SB220 | Ikarus Citybus 480 | B48F | 2/2011 | To Abus 10/13 | ||||||||||
60 | T805RFG then
VFJ581 |
Dennis Trident 2 | East Lancashire Lolyne | N78F | Apr-99 | 4/2011 | To Abus 11/13 | |||||||||
61 | T810RFG then
VHY437 |
Dennis Trident 2 | East Lancashire Lolyne | N78F | Apr-99 | 5/2011 | 10/13 to Abus | |||||||||
62 | N386JGS then
LIL9168 |
Mercedes 709D | Plaxton Beaver | B27F | 6/2011 | /2012 | ||||||||||
63 | RMS714 | Leyland Tiger Cub | Alexander | C41F | Jul-61 | 10/2011 | 3/2013 | |||||||||
64 | R463YDT then
307WHT |
Scania L94 | Irizar Century | C53F | Jun-98 | 3/2012 | 10/2012 | |||||||||
65 | R467YDT | Scania L94 | Irizar Century | C53F | Jun-98 | 3/2012 | 10/2012 | |||||||||
66 | S523KFL | Dennis Dart 9.2 SLF | Marshall Capital | N28F | 1998 | 4/2012 | 2/2013 | |||||||||
67 | B11JYM then
C529GBU |
Leyland Tiger TRCTL11 | East Lancashire Flyte(rebodied fromWadham Stringer Vanguard) | B53F | 1986/1999 | 11/2012 | 2/2013 | |||||||||
68 | Y243DRC | Optare Excel L1180 | Optare | N43F | 2001 | 11/2012 | 9/2013 to Abus (never operated @ NSC) | |||||||||
69 | Y251DRC | Optare Excel L1180 | Optare | N43F | 2001 | 11/2012 | 9/2013 to Kirkby Lonsdale Coach Hire | |||||||||
70 | T657APS | DAF SB220LF | Ikarus | N41F | 1999 | 2/2013 | 6/2013 | |||||||||
71 | VDV134S | Bristol VRT/SL3/6LXB | ECW | CO74F | Nov-77 | 3/2013 | CURRENT 1/2019 | |||||||||
72 | C499FAX | Leyland Tiger TRCTL11 | Duple Laser 2 | C51F | Aug-1985 | 6/2013 | Sold for preservation | |||||||||
73 | E326MSG | Leyland Olympian | Alexander RH | H85F | 1988 | 9/2013 | To Carmel 1/14 | |||||||||
74 | 617DDV | Bristol MW6G | ECW | C39F | Apr 61 | 11/13 | Sold for preservation 2015 |
2013 to present (classic bus and coach collection, with occasional special events)
75 | G706TCD | Leyland Olympian | Alexander RL H87F | 2014 Special Events |
76 | J722GAP | Leyland Olympian | Alexander RL H80F | 2014 Special Events |
77 | R11WAL | DAF SB220 | Ikarus 481 B49F | Secured for preservation and resold during 2014 |
78 | TUO497 | Bristol LS6G | ECW B–F | Purchased Feb 2015
CURRENT 1/2019 |
79 | N429FKK | Volvo Olympian | Alexander RH H74D | 2015 Special Events |
80 | N430FKK | Volvo Olympian | Alexander RH H74D | 2015 Special Events |
81 | M654KVU / VFJ581 | Volvo B10M | Van Hool Alizee | 2016 Short-term acquisition |
82 | VJI8684 / SNC366X / 307WHT | Leyland Leopard PSU3 | Plaxton Supreme IV C53F | Purchased Feb 2016
CURRENT 1/2019 |
83 | W132VLO | Dennis Trident | Alexander ALX400 | April-July 2017 |
84 | (BY-76-89, BPI-276)
E510WEX |
Ikarus 260.45 | Ikarus | Purchased December 2017
CURRENT 1/2019 |